<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feeding the next economy &#8211; Give us a stimulus that stimulates, not placates</title>
	<atom:link href="http://eaves.ca/2009/06/22/feeding-the-next-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/</link>
	<description>if writing is a muscle, this is my gym</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:31:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Building a city that thinks like the web &#124; DavidCrow.ca</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-423129</link>
		<dc:creator>Building a city that thinks like the web &#124; DavidCrow.ca</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-423129</guid>
		<description>[...] Eaves identifies that data is the infrastructure for the next economy. It is the baseline upon which applications, value, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Eaves identifies that data is the infrastructure for the next economy. It is the baseline upon which applications, value, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stimulus Map: Open Data and enhancing our democracy &#124; eaves.ca</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-422454</link>
		<dc:creator>The Stimulus Map: Open Data and enhancing our democracy &#124; eaves.ca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-422454</guid>
		<description>[...] This could have a dramatic impact on public discourse. Open data shifts the locus of power in the debate. Previously, simply getting the data was of value since your analysis would likely only compete, at best, with one or two other peoples (usually a news organization, or maybe a professor). But when anyone can access the information the value shifts. Simply doing an analysis is no longer interesting (Since anyone can do it). Now the quality, relevance, ideological slant, assumptions, etc… of the analysis are of paramount value. This has serious implications – implications I believe bode well for debate and democracy in this country. Indeed, I hope more people will play with the stimulus data (like these guys have) and that a more rigorous debate about both where it is being spent and how it is being spent will ensue. (Needless to say, I believe that spending money on auto bailouts and building roads does little to promote recovery – the real opportunity would have been in seeding the country with more data to power the businesses o...). [...]</description>
		<content:encoded><![CDATA[<p>[...] This could have a dramatic impact on public discourse. Open data shifts the locus of power in the debate. Previously, simply getting the data was of value since your analysis would likely only compete, at best, with one or two other peoples (usually a news organization, or maybe a professor). But when anyone can access the information the value shifts. Simply doing an analysis is no longer interesting (Since anyone can do it). Now the quality, relevance, ideological slant, assumptions, etc… of the analysis are of paramount value. This has serious implications – implications I believe bode well for debate and democracy in this country. Indeed, I hope more people will play with the stimulus data (like these guys have) and that a more rigorous debate about both where it is being spent and how it is being spent will ensue. (Needless to say, I believe that spending money on auto bailouts and building roads does little to promote recovery – the real opportunity would have been in seeding the country with more data to power the businesses o&#8230;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago&#8217;s green roofs and our failed stimulus &#124; eaves.ca</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419189</link>
		<dc:creator>Chicago&#8217;s green roofs and our failed stimulus &#124; eaves.ca</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419189</guid>
		<description>[...] is a stimulus plan that works. Recently I arguged we need a stimulus plan that is low of carbs and fat on data... this is just another example of the types of shovel ready projects that leave a legacy. Canada&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is a stimulus plan that works. Recently I arguged we need a stimulus plan that is low of carbs and fat on data&#8230; this is just another example of the types of shovel ready projects that leave a legacy. Canada&#39;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feeding the next economy – Give us a stimulus that stimulates, not placates &#171; Propos et Commentaires du Climenole</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419151</link>
		<dc:creator>Feeding the next economy – Give us a stimulus that stimulates, not placates &#171; Propos et Commentaires du Climenole</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419151</guid>
		<description>[...] a comment &#187;     via [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;     via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Kinney</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419146</link>
		<dc:creator>Duncan Kinney</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419146</guid>
		<description>Yes, yes and more yes. &lt;br&gt;&lt;br&gt;Thanks for writing this. Well done on so many levels.</description>
		<content:encoded><![CDATA[<p>Yes, yes and more yes. </p>
<p>Thanks for writing this. Well done on so many levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kferaday</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419145</link>
		<dc:creator>kferaday</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419145</guid>
		<description>I&#039;m the worst one for that kind of stuff as my wife will be happy to tell you. Since you&#039;re really connected on the government side I&#039;d be interested to hear from you what use cases the government sees for data it&#039;s publishing.</description>
		<content:encoded><![CDATA[<p>I&#39;m the worst one for that kind of stuff as my wife will be happy to tell you. Since you&#39;re really connected on the government side I&#39;d be interested to hear from you what use cases the government sees for data it&#39;s publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_a_eaves</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419144</link>
		<dc:creator>david_a_eaves</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419144</guid>
		<description>Ha! Now that&#039;s embarrassing. :)</description>
		<content:encoded><![CDATA[<p>Ha! Now that&#39;s embarrassing. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kferaday</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419142</link>
		<dc:creator>kferaday</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419142</guid>
		<description>It&#039;s at the bottom of the link that you provide ($2.3M of value). &lt;a href=&quot;http://www.appsfordemocracy.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.appsfordemocracy.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s at the bottom of the link that you provide ($2.3M of value). <a href="http://www.appsfordemocracy.org/" rel="nofollow">http://www.appsfordemocracy.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_a_eaves</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419141</link>
		<dc:creator>david_a_eaves</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419141</guid>
		<description>Thank you for the comment. Totally agree. Do you have a link to the kundra video?</description>
		<content:encoded><![CDATA[<p>Thank you for the comment. Totally agree. Do you have a link to the kundra video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_a_eaves</title>
		<link>http://eaves.ca/2009/06/22/feeding-the-next-economy/comment-page-1/#comment-419140</link>
		<dc:creator>david_a_eaves</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1385#comment-419140</guid>
		<description>kferaday - thank you for the comment. Completely agree this needs to be sustainable. Do you have a link to the Kunda video that you could send me?</description>
		<content:encoded><![CDATA[<p>kferaday &#8211; thank you for the comment. Completely agree this needs to be sustainable. Do you have a link to the Kunda video that you could send me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
