<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Open Data even makes Garbage collection sexier, easier and cheaper</title>
	<atom:link href="http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/</link>
	<description>if writing is a muscle, this is my gym</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:40:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open the Data, Dump the Garbage &#124; DodaPedia</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419231</link>
		<dc:creator>Open the Data, Dump the Garbage &#124; DodaPedia</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419231</guid>
		<description>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</description>
		<content:encoded><![CDATA[<p>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 3 July 2009 &#124; ★ Technology News &#124; Tech Crown</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419226</link>
		<dc:creator>Four short links: 3 July 2009 &#124; ★ Technology News &#124; Tech Crown</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419226</guid>
		<description>[...] Open Data Makes Garbage Collection Sexier, Easier, and Cheaper &#8212; pragmatic use for open government data. For more on the author of this post, see Hello World for Open Data by Tim Bray. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Data Makes Garbage Collection Sexier, Easier, and Cheaper &#8212; pragmatic use for open government data. For more on the author of this post, see Hello World for Open Data by Tim Bray. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open the Data, Dump the Garbage &#124; Open Source Blog</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419225</link>
		<dc:creator>Open the Data, Dump the Garbage &#124; Open Source Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419225</guid>
		<description>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</description>
		<content:encoded><![CDATA[<p>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn About Web 2.0 &#187; Open the Data, Dump the Garbage</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419223</link>
		<dc:creator>Learn About Web 2.0 &#187; Open the Data, Dump the Garbage</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419223</guid>
		<description>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</description>
		<content:encoded><![CDATA[<p>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open the Data, Dump the Garbage</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419222</link>
		<dc:creator>Open the Data, Dump the Garbage</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419222</guid>
		<description>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</description>
		<content:encoded><![CDATA[<p>[...] garbage days are determined by zones described within PDF documents on the city&#8217;s website. Why not make that information mashup-ready, Eaves asks. Developers could create apps to automatically locate zones by address and maybe even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by eby</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419196</link>
		<dc:creator>Twitted by eby</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419196</guid>
		<description>[...] This post was Twitted by eby [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by eby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-04 &#171; Breyten&#8217;s Dev Blog</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419193</link>
		<dc:creator>links for 2009-07-04 &#171; Breyten&#8217;s Dev Blog</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419193</guid>
		<description>[...] How Open Data even makes Garbage collection sexier, easier and cheaper &#124; eaves.ca (tags: hackdeoverheid garbagereminder opendata government ical calendaring) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Open Data even makes Garbage collection sexier, easier and cheaper | eaves.ca (tags: hackdeoverheid garbagereminder opendata government ical calendaring) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Recore</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419188</link>
		<dc:creator>Peter Recore</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419188</guid>
		<description>We have this in Cambridge, MA for street cleaning and it&#039;s awesome!  i get an email and a txt message before street cleaning happens on my block.  In our case the city itself does it,not a mashup using open data, but I can attest to the usefulness of the general concept!</description>
		<content:encoded><![CDATA[<p>We have this in Cambridge, MA for street cleaning and it&#39;s awesome!  i get an email and a txt message before street cleaning happens on my block.  In our case the city itself does it,not a mashup using open data, but I can attest to the usefulness of the general concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nunc Scio &#187; Blog Archive &#187; The upside of confronting your trash</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419187</link>
		<dc:creator>Nunc Scio &#187; Blog Archive &#187; The upside of confronting your trash</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419187</guid>
		<description>[...] social sanction. The technology exists for garbage collectors to collect real-time data on garbage output by house and neighbourhood. [...]</description>
		<content:encoded><![CDATA[<p>[...] social sanction. The technology exists for garbage collectors to collect real-time data on garbage output by house and neighbourhood. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 3 July 2009 &#124; Tech-monkey.info Blogs</title>
		<link>http://eaves.ca/2009/06/29/how-open-data-even-makes-garbage-collection-sexier-easier-and-cheaper/comment-page-1/#comment-419184</link>
		<dc:creator>Four short links: 3 July 2009 &#124; Tech-monkey.info Blogs</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1401#comment-419184</guid>
		<description>[...] Open Data Makes Garbage Collection Sexier, Easier, and Cheaper &#8212; pragmatic use for open government data. For more on the author of this post, see Hello World for Open Data by Tim Bray.              Nice To See Capcom Can Take A Joke [Screengrab] Linkpost &#124; 7.3.2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Data Makes Garbage Collection Sexier, Easier, and Cheaper &#8212; pragmatic use for open government data. For more on the author of this post, see Hello World for Open Data by Tim Bray.              Nice To See Capcom Can Take A Joke [Screengrab] Linkpost | 7.3.2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
