<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver&#8217;s Open Data Portal: Use it, or Lose it.</title>
	<atom:link href="http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/</link>
	<description>if writing is a muscle, this is my gym</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:40:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Data at ChangeCamp Edmonton at MasterMaq&#39;s Blog</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-420059</link>
		<dc:creator>Open Data at ChangeCamp Edmonton at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-420059</guid>
		<description>[...] Vancouver’s Open Data Portal: Use it, or Lose it [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver’s Open Data Portal: Use it, or Lose it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-26 &#124; pisola</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419760</link>
		<dc:creator>links for 2009-09-26 &#124; pisola</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419760</guid>
		<description>[...] Vancouver’s Open Data Portal: Use it, or Lose it. &#124; eaves.ca &#8211; David Eaves thanks those involved in opening up city data in Vancouver and calls for more support/ideas/action on the now available data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver’s Open Data Portal: Use it, or Lose it. | eaves.ca &#8211; David Eaves thanks those involved in opening up city data in Vancouver and calls for more support/ideas/action on the now available data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data in Edmonton? Follow Vancouver’s lead at MasterMaq&#39;s Blog</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419730</link>
		<dc:creator>Open Data in Edmonton? Follow Vancouver’s lead at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419730</guid>
		<description>[...] Last week Vancouver launched an open data portal, providing one-stop-shopping for open data provided by the city. David Eaves called the launch “a major milestone for Vancouver” and explained: [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week Vancouver launched an open data portal, providing one-stop-shopping for open data provided by the city. David Eaves called the launch “a major milestone for Vancouver” and explained: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419714</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419714</guid>
		<description>Thanks, Karen, you&#039;ve framed this excellently.&lt;br&gt;&lt;br&gt;I think that an app contest raises the profile of projects like this and provides incentive for some people/businesses to take the time to build an app. A business might very well be able to justify their *money* investment just for the PR of promoting their app. Huh, sounds kind of like what the City of Vancouver is experiencing right now as it gets free earned media around the globe! :P&lt;br&gt;&lt;br&gt;Having a prize for best business use of the data can perhaps spur some of the entries in the right direction. Think of it as seed capital to get the ecosystem going.&lt;br&gt;&lt;br&gt;Some simple things like free hosting, or reserving some likely top level domain names so that &quot;free&quot; subdomains could be given out, might be starting points for making it more likely that some sustainable projects start and continue.</description>
		<content:encoded><![CDATA[<p>Thanks, Karen, you&#39;ve framed this excellently.</p>
<p>I think that an app contest raises the profile of projects like this and provides incentive for some people/businesses to take the time to build an app. A business might very well be able to justify their *money* investment just for the PR of promoting their app. Huh, sounds kind of like what the City of Vancouver is experiencing right now as it gets free earned media around the globe! :P</p>
<p>Having a prize for best business use of the data can perhaps spur some of the entries in the right direction. Think of it as seed capital to get the ecosystem going.</p>
<p>Some simple things like free hosting, or reserving some likely top level domain names so that &#8220;free&#8221; subdomains could be given out, might be starting points for making it more likely that some sustainable projects start and continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Vancouver’s Open Data Portal: Use it, or Lose it. &#124; eaves.ca -- Topsy.com</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419713</link>
		<dc:creator>Tweets that mention Vancouver’s Open Data Portal: Use it, or Lose it. &#124; eaves.ca -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419713</guid>
		<description>[...] This post was mentioned on Twitter by michaelgeist, Rick Turoczy, David Crow, Stephen Huiand others. Stephen Hui said: RT @andreareimer: Vancouver&#039;s Open Data Portal launched! Use it or lose it. http://bit.ly/InEpk (thx @david_a_eaves). [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by michaelgeist, Rick Turoczy, David Crow, Stephen Huiand others. Stephen Hui said: RT @andreareimer: Vancouver&#39;s Open Data Portal launched! Use it or lose it. <a href="http://bit.ly/InEpk" rel="nofollow">http://bit.ly/InEpk</a> (thx @david_a_eaves). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eaves</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419712</link>
		<dc:creator>David Eaves</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419712</guid>
		<description>Boris - thank you for the comment. A couple of thoughts back...&lt;br&gt;&lt;br&gt;First, the post was not meant as a wag of the finger - but a recognition that there needs to be uptake, by anyone (coders, academics, bike advocates, etc..) for the city to want to invest. Just like when the city offers services through its community centres, if no one comes and uses them, those resources get redeployed. &lt;br&gt;&lt;br&gt;I also agree that there can be real economic value generated by open data (a point that was written into the Open Motion) and we should be asking how to we enable more apps (that get maintained) to be created. I&#039;m not persuaded that an Apps for Democracy contest is the best way. I&#039;m open to the idea, but having the city or sponsors inject 10K once every year (or less frequently) won&#039;t create a sustainable business model. It is great for proof of concept, but I think that&#039;s already been done. We know apps can be interesting, the question is what business models will it support, a competition won&#039;t answer that question (as far as I can tell - but again, I&#039;m open to the idea and have been thinking about it as a next step for the city).</description>
		<content:encoded><![CDATA[<p>Boris &#8211; thank you for the comment. A couple of thoughts back&#8230;</p>
<p>First, the post was not meant as a wag of the finger &#8211; but a recognition that there needs to be uptake, by anyone (coders, academics, bike advocates, etc..) for the city to want to invest. Just like when the city offers services through its community centres, if no one comes and uses them, those resources get redeployed. </p>
<p>I also agree that there can be real economic value generated by open data (a point that was written into the Open Motion) and we should be asking how to we enable more apps (that get maintained) to be created. I&#39;m not persuaded that an Apps for Democracy contest is the best way. I&#39;m open to the idea, but having the city or sponsors inject 10K once every year (or less frequently) won&#39;t create a sustainable business model. It is great for proof of concept, but I think that&#39;s already been done. We know apps can be interesting, the question is what business models will it support, a competition won&#39;t answer that question (as far as I can tell &#8211; but again, I&#39;m open to the idea and have been thinking about it as a next step for the city).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Quinn Fung</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419708</link>
		<dc:creator>Karen Quinn Fung</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419708</guid>
		<description>I agree with Boris and am glad to see I&#039;m not the only one that raised an eyebrow at the title. While I think emphasizing outcomes is great in order to draw attention to the things that people build and to demonstrate some of the direct value open data can bring, my personal preference would be on questions of process. &lt;strong&gt;Now&lt;/strong&gt; that we have this data open, &lt;strong&gt;who&lt;/strong&gt; can get involved in ways they previously might not chosen to have, and &lt;strong&gt;how&lt;/strong&gt; can we nurture them in creating cool things for the city?&lt;br&gt;&lt;br&gt;I&#039;m sensitive to the fact that the resources it takes to open this data are competing with funding to fill potholes and make other tangible changes that many other wants. I don&#039;t want the point I&#039;m making to detract from the awesome job the City of Vancouver has done. I&#039;m just wondering if the kick in the ass encouraging us to take advantage of the opportunity can be delivered without threats of taking away our ability to play with our very meaningful toys, because it continues to put government in the position of having the &quot;power&quot; through the data/information and citizens being told to play ball or stop whining, which doesn&#039;t sound all that collaborative or, frankly, much fun either.</description>
		<content:encoded><![CDATA[<p>I agree with Boris and am glad to see I&#39;m not the only one that raised an eyebrow at the title. While I think emphasizing outcomes is great in order to draw attention to the things that people build and to demonstrate some of the direct value open data can bring, my personal preference would be on questions of process. <strong>Now</strong> that we have this data open, <strong>who</strong> can get involved in ways they previously might not chosen to have, and <strong>how</strong> can we nurture them in creating cool things for the city?</p>
<p>I&#39;m sensitive to the fact that the resources it takes to open this data are competing with funding to fill potholes and make other tangible changes that many other wants. I don&#39;t want the point I&#39;m making to detract from the awesome job the City of Vancouver has done. I&#39;m just wondering if the kick in the ass encouraging us to take advantage of the opportunity can be delivered without threats of taking away our ability to play with our very meaningful toys, because it continues to put government in the position of having the &#8220;power&#8221; through the data/information and citizens being told to play ball or stop whining, which doesn&#39;t sound all that collaborative or, frankly, much fun either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419707</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419707</guid>
		<description>I think the &quot;use it or lose it&quot; is an incorrect framing. Use of Vancouver&#039;s open data to create new things creates new value, which adds value to the city. With mashups and &quot;citizen coders&quot;, I&#039;m sure there will be a handful of apps created -- I love the fact that we&#039;ve got our own city to experiment with all these cool tools with.&lt;br&gt;&lt;br&gt;But waggling your finger and saying &quot;use it or lose it&quot; is not, I think the correct approach. In most open source projects, unless there is continued economic drivers, it is very hard for a project to continue. Growing a commercial ecosystem is healthy.&lt;br&gt;&lt;br&gt;It&#039;s great to see Sandy from HomeZilla here. This is an example of economic value seen by one commercial entity. How do we attract more? How do we maintain the apps that do get created?&lt;br&gt;&lt;br&gt;I&#039;d love to see a contest with prizes to motivate people to set up some usage of this data with real longevity. I think the Apps for Democracy contest in DC was a good example of this.</description>
		<content:encoded><![CDATA[<p>I think the &#8220;use it or lose it&#8221; is an incorrect framing. Use of Vancouver&#39;s open data to create new things creates new value, which adds value to the city. With mashups and &#8220;citizen coders&#8221;, I&#39;m sure there will be a handful of apps created &#8212; I love the fact that we&#39;ve got our own city to experiment with all these cool tools with.</p>
<p>But waggling your finger and saying &#8220;use it or lose it&#8221; is not, I think the correct approach. In most open source projects, unless there is continued economic drivers, it is very hard for a project to continue. Growing a commercial ecosystem is healthy.</p>
<p>It&#39;s great to see Sandy from HomeZilla here. This is an example of economic value seen by one commercial entity. How do we attract more? How do we maintain the apps that do get created?</p>
<p>I&#39;d love to see a contest with prizes to motivate people to set up some usage of this data with real longevity. I think the Apps for Democracy contest in DC was a good example of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Class &#187; Blog Archive &#187; Open City - Creative Class</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419704</link>
		<dc:creator>Creative Class &#187; Blog Archive &#187; Open City - Creative Class</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419704</guid>
		<description>[...] var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : &quot;http://www.&quot;);document.write(unescape(&quot;%3Cscript src=&#039;&quot; + gaJsHost + &quot;google-analytics.com/ga.js&#039; type=&#039;text/javascript&#039;%3E%3C/script%3E&quot;));var pageTracker = _gat._getTracker(&quot;UA-4767732-1&quot;);pageTracker._initData();pageTracker._trackPageview();Join the Creative Classsearch:go &gt;owacreative class exchangeRichard Floridacreative class groupcreative class communitiesWho&#039;s YOUR City?Creative ClassThe source on how we live, work and play&#171; Stimulus Impactsby Richard FloridaFri Sep 18th 2009 at 8:29am EDTOpen City      Creative Class Exchange blogger and Martin Prosperity Institute affiliate David Eaves has made it happen in Vancouver.A wealth of city knowledge is now online as Vancouver becomes one of the most open cities in the world.  The information means a click on your smart phone could get you to an open parking space, or a free drink of water.David Eaves helped city hall create the open source motion, the first of its kind anywhere in the world, &#8220;For hundreds of years, cities have been  collecting all sorts of data, everything from what the maps of the cityare to the location of drinking fountains, but it&#8217;s always stayed locked behind city wall because it was written down on paper and so you actually had to go to city hall to access it.&#8221;  While much of the information seems innocuous, web developers can use it for all sorts of applications. &#8230;When Vancouver passed  the open source motion in May, it became the first city to do so, thoughcities like Washington and San Francisco have already been providing similar information.The full story is here. Vancouver&#8217;s website, here. And Eaves&#8217; own report here. [...]</description>
		<content:encoded><![CDATA[<p>[...] var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : &quot;http://www.&quot;);document.write(unescape(&quot;%3Cscript src=&#39;&quot; + gaJsHost + &quot;google-analytics.com/ga.js&#39; type=&#39;text/javascript&#39;%3E%3C/script%3E&quot;));var pageTracker = _gat._getTracker(&quot;UA-4767732-1&quot;);pageTracker._initData();pageTracker._trackPageview();Join the Creative Classsearch:go &gt;owacreative class exchangeRichard Floridacreative class groupcreative class communitiesWho&#39;s YOUR City?Creative ClassThe source on how we live, work and play&laquo; Stimulus Impactsby Richard FloridaFri Sep 18th 2009 at 8:29am EDTOpen City      Creative Class Exchange blogger and Martin Prosperity Institute affiliate David Eaves has made it happen in Vancouver.A wealth of city knowledge is now online as Vancouver becomes one of the most open cities in the world.  The information means a click on your smart phone could get you to an open parking space, or a free drink of water.David Eaves helped city hall create the open source motion, the first of its kind anywhere in the world, &#8220;For hundreds of years, cities have been  collecting all sorts of data, everything from what the maps of the cityare to the location of drinking fountains, but it&#8217;s always stayed locked behind city wall because it was written down on paper and so you actually had to go to city hall to access it.&#8221;  While much of the information seems innocuous, web developers can use it for all sorts of applications. &#8230;When Vancouver passed  the open source motion in May, it became the first city to do so, thoughcities like Washington and San Francisco have already been providing similar information.The full story is here. Vancouver&#8217;s website, here. And Eaves&#8217; own report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://eaves.ca/2009/09/16/vancouvers-open-data-portal-use-it-or-lose-it/comment-page-1/#comment-419702</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=1789#comment-419702</guid>
		<description>David great post! We second your thoughts that the data needs to be used to keep these initiatives going. &lt;br&gt;&lt;br&gt;HomeZilla is going to be integrating some of the Vancouver data this weekend. We are working on a way to give some &#039;cred&#039; to Open Vancouver for the data we are going to use.&lt;br&gt;&lt;br&gt;Thanks for a great post!</description>
		<content:encoded><![CDATA[<p>David great post! We second your thoughts that the data needs to be used to keep these initiatives going. </p>
<p>HomeZilla is going to be integrating some of the Vancouver data this weekend. We are working on a way to give some &#39;cred&#39; to Open Vancouver for the data we are going to use.</p>
<p>Thanks for a great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
