<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Open Source Communities (and Open Cities) More Efficient</title>
	<atom:link href="http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/</link>
	<description>if writing is a muscle, this is my gym</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:16:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your eyes are like limpid pools&#8230; a LOT of limpid pools. &#124; Noise to Signal</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-428591</link>
		<dc:creator>Your eyes are like limpid pools&#8230; a LOT of limpid pools. &#124; Noise to Signal</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-428591</guid>
		<description>[...] promise of crowd-sourced quality control in open-source development &#8211; the idea that &#8220;many eyes make all bugs shallow&#8220;. (It turns out the challenges are substantial, whether you&#8217;re building software or [...]</description>
		<content:encoded><![CDATA[<p>[...] promise of crowd-sourced quality control in open-source development &#8211; the idea that &#8220;many eyes make all bugs shallow&#8220;. (It turns out the challenges are substantial, whether you&#8217;re building software or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Murphy</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426890</link>
		<dc:creator>Gail Murphy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426890</guid>
		<description>Interesting discussion. &lt;br&gt;&lt;br&gt;It would be interesting to rerun the graph about bug efficiency in the post when duplicates are filtered out. The SE research community has been doing increasing work in the area of easing bug reporting and triage, more triage than reporting. For example, automatically directing bugs to individuals with expertise in the area of the bug. Duplicate detectors are increasing in efficiency with the aim to auto-link together reports since reports often provide different perspectives on a problem and a vote only on a problem provides data to the eventual bug fixer.&lt;br&gt;&lt;br&gt;It would be great to gather data about when bugs are not filed but someone wanted to. Perhaps even simple checkboxes to let someone indicate who got to a Bugzilla that they abandoned the entry might get some data. It might be interesting to show recent bugs filed in a news box on the top-level of a project and make it easier for users to vote. &lt;br&gt;&lt;br&gt;Gail Murphy&lt;br&gt;UBC</description>
		<content:encoded><![CDATA[<p>Interesting discussion. </p>
<p>It would be interesting to rerun the graph about bug efficiency in the post when duplicates are filtered out. The SE research community has been doing increasing work in the area of easing bug reporting and triage, more triage than reporting. For example, automatically directing bugs to individuals with expertise in the area of the bug. Duplicate detectors are increasing in efficiency with the aim to auto-link together reports since reports often provide different perspectives on a problem and a vote only on a problem provides data to the eventual bug fixer.</p>
<p>It would be great to gather data about when bugs are not filed but someone wanted to. Perhaps even simple checkboxes to let someone indicate who got to a Bugzilla that they abandoned the entry might get some data. It might be interesting to show recent bugs filed in a news box on the top-level of a project and make it easier for users to vote. </p>
<p>Gail Murphy<br />UBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ducky Sherwood</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426611</link>
		<dc:creator>Ducky Sherwood</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426611</guid>
		<description>I echo Oshama&#039;s thought that unfixed bugs were not necessarily a *problem*.  I consider myself an experienced bug reporter, and yet there are lots of bugs that I have filed that probably won&#039;t get fixed.  Why?  Because I have this habit of occasionally submitting feature requests, and sometimes the feature requests are so uh advanced that it just doesn&#039;t make sense to add that feature (at least now).  However, if you add it, that maybe gets people thinking about it, and how they maybe could implement it.&lt;br&gt;&lt;br&gt;I made six requests for enhancements to Thunderbird back in 2002.  None of them have been implemented, but I expect that some of them *will* be implemented someday (based on discussions with some of the Thunderbird team).</description>
		<content:encoded><![CDATA[<p>I echo Oshama&#39;s thought that unfixed bugs were not necessarily a *problem*.  I consider myself an experienced bug reporter, and yet there are lots of bugs that I have filed that probably won&#39;t get fixed.  Why?  Because I have this habit of occasionally submitting feature requests, and sometimes the feature requests are so uh advanced that it just doesn&#39;t make sense to add that feature (at least now).  However, if you add it, that maybe gets people thinking about it, and how they maybe could implement it.</p>
<p>I made six requests for enhancements to Thunderbird back in 2002.  None of them have been implemented, but I expect that some of them *will* be implemented someday (based on discussions with some of the Thunderbird team).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 24/11/2009: KDE Icon on TV, Ubuntu Netbook Remix Reviewed &#124; Boycott Novell</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426154</link>
		<dc:creator>Links 24/11/2009: KDE Icon on TV, Ubuntu Netbook Remix Reviewed &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426154</guid>
		<description>[...] Making Open Source Communities (and Open Cities) More Efficient My friend Diederik and I are starting to work more closely with some open source projects about how to help &#8220;open&#8221; communities (be they software projects or cities) become more efficient. [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Open Source Communities (and Open Cities) More Efficient My friend Diederik and I are starting to work more closely with some open source projects about how to help &#8220;open&#8221; communities (be they software projects or cities) become more efficient. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshoma</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426111</link>
		<dc:creator>oshoma</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426111</guid>
		<description>John is spot on about lack of reproduceable test cases leading to useless bug reports, and the cost/benefit issue being a barrier to reporting bugs in the first place. &lt;br&gt;&lt;br&gt;I don&#039;t think these issues have much to do with the source being open or closed. It&#039;s more about the ability and willingness of the software owners (which could be a large community) to diagnose and fix problems. &lt;br&gt;&lt;br&gt;One way Microsoft addressed this around 1999 was to instrument beta versions of Office and Windows to automatically generate anonymized bug report data and make it available for uploading along with the end user&#039;s text comments. The product team ended up with a full trace of user activity leading up to the crash, and the end user only had to click a checkbox to permit sending the info.  No more baffling questions -- &quot;What&#039;s your OS version? Oh, let me explain what that means. Now what type of hardware are you running? Oh, let me explain....&quot; &lt;br&gt;&lt;br&gt;This tactic coupled with improving internet connectivity (dial-up modems --&gt; DSL) made it dramatically easier to report bugs. Bug report rates and fix rates jumped upwards significantly for those versions of Windows and Office. (I don&#039;t recall the numbers, but it was a huge shift.) &lt;br&gt;&lt;br&gt;Nowadays, of course, it&#039;s commonplace to do this. And I bet if you looked at Firefox bug reports you&#039;d see a significantly higher fix rate for those with app crash data attached.&lt;br&gt;&lt;br&gt;In the world of pothole reporting, the analogy is uploading a geotagged photo rather than trying to explain the problem in words. The photo wins: very low cost, very high utility for diagnosis.&lt;br&gt;&lt;br&gt;So provide tools that make reporting and diagnosis cheap.&lt;br&gt;&lt;br&gt;As for the really experienced bug reporters, you may be seeing people uncovering bugs that are extremely hard to diagnose reliably (e.g. Heisenbugs), or issues that are really architectural or design flaws the product owners don&#039;t want to fix for whatever reason. Look at Ruby on Rails or Linux bug reports and you&#039;ll see pages of discussion between developers arguing about whether an issue is a &quot;bug&quot; or &quot;by design&quot;. That&#039;s a huge cost, but I don&#039;t know how you make it go away. I&#039;d rather have smart people poking holes at my product than ignoring me.&lt;br&gt;&lt;br&gt;It would be interesting to see the red line plotted as individual data points. Showing it as a continuous line is confusing.&lt;br&gt;&lt;br&gt;Thanks for writing this. Thought-provoking!</description>
		<content:encoded><![CDATA[<p>John is spot on about lack of reproduceable test cases leading to useless bug reports, and the cost/benefit issue being a barrier to reporting bugs in the first place. </p>
<p>I don&#39;t think these issues have much to do with the source being open or closed. It&#39;s more about the ability and willingness of the software owners (which could be a large community) to diagnose and fix problems. </p>
<p>One way Microsoft addressed this around 1999 was to instrument beta versions of Office and Windows to automatically generate anonymized bug report data and make it available for uploading along with the end user&#39;s text comments. The product team ended up with a full trace of user activity leading up to the crash, and the end user only had to click a checkbox to permit sending the info.  No more baffling questions &#8212; &#8220;What&#39;s your OS version? Oh, let me explain what that means. Now what type of hardware are you running? Oh, let me explain&#8230;.&#8221; </p>
<p>This tactic coupled with improving internet connectivity (dial-up modems &#8211;&gt; DSL) made it dramatically easier to report bugs. Bug report rates and fix rates jumped upwards significantly for those versions of Windows and Office. (I don&#39;t recall the numbers, but it was a huge shift.) </p>
<p>Nowadays, of course, it&#39;s commonplace to do this. And I bet if you looked at Firefox bug reports you&#39;d see a significantly higher fix rate for those with app crash data attached.</p>
<p>In the world of pothole reporting, the analogy is uploading a geotagged photo rather than trying to explain the problem in words. The photo wins: very low cost, very high utility for diagnosis.</p>
<p>So provide tools that make reporting and diagnosis cheap.</p>
<p>As for the really experienced bug reporters, you may be seeing people uncovering bugs that are extremely hard to diagnose reliably (e.g. Heisenbugs), or issues that are really architectural or design flaws the product owners don&#39;t want to fix for whatever reason. Look at Ruby on Rails or Linux bug reports and you&#39;ll see pages of discussion between developers arguing about whether an issue is a &#8220;bug&#8221; or &#8220;by design&#8221;. That&#39;s a huge cost, but I don&#39;t know how you make it go away. I&#39;d rather have smart people poking holes at my product than ignoring me.</p>
<p>It would be interesting to see the red line plotted as individual data points. Showing it as a continuous line is confusing.</p>
<p>Thanks for writing this. Thought-provoking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mook</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426054</link>
		<dc:creator>Mook</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426054</guid>
		<description>To stretch your analogy way too far...&lt;br&gt;&lt;br&gt;I wonder if I&#039;m in the oval; it feels like the road crews are concentrated downtown (since that&#039;s what they get paid to do), but I keep reporting bugs about Marine Drive because that&#039;s where my commute is.  Unfortunately people who decide what to fix never wander down this way, and I can&#039;t figure out where to submit my plans for fixing the problem.&lt;br&gt;&lt;br&gt;(This isn&#039;t actually true of the real Marine Drive, of course - for that you&#039;d need to look for a farm access road.)</description>
		<content:encoded><![CDATA[<p>To stretch your analogy way too far&#8230;</p>
<p>I wonder if I&#39;m in the oval; it feels like the road crews are concentrated downtown (since that&#39;s what they get paid to do), but I keep reporting bugs about Marine Drive because that&#39;s where my commute is.  Unfortunately people who decide what to fix never wander down this way, and I can&#39;t figure out where to submit my plans for fixing the problem.</p>
<p>(This isn&#39;t actually true of the real Marine Drive, of course &#8211; for that you&#39;d need to look for a farm access road.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Making Open Source Communities (and Open Cities) More Efficient &#124; eaves.ca -- Topsy.com</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426033</link>
		<dc:creator>Tweets that mention Making Open Source Communities (and Open Cities) More Efficient &#124; eaves.ca -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426033</guid>
		<description>[...] This post was mentioned on Twitter by Glyn Moody. Glyn Moody said: Making Open Source Communities (and Open Cities) More Efficient - http://bit.ly/5NqLB6 what makes a good bug submitter? #opensource [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Glyn Moody. Glyn Moody said: Making Open Source Communities (and Open Cities) More Efficient &#8211; <a href="http://bit.ly/5NqLB6" rel="nofollow">http://bit.ly/5NqLB6</a> what makes a good bug submitter? #opensource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnjbarton</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426048</link>
		<dc:creator>johnjbarton</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426048</guid>
		<description>Of course we could poll users to get an understanding of why they don&#039;t report bugs. But I think we know the answer: the cost of reporting exceeds the benefit by a wide margin. Unfortunately fixing the bugzilla UI is not enough.&lt;br&gt;&lt;br&gt; Let&#039;s compare a pothole on Broadway and 7th to a software bug. Most software bug reports are similar to &quot;I hit a bump on the way home&quot;. The developer can&#039;t reproduce the problem and other users can&#039;t figure out if they have the same bug.  Sometimes we get a bit more information &quot;I hit a hole in the road on the way home&quot;. Not a pothole that we know how to fix, but a &#039;hole&#039; which could be anything from a pothole to a cliff.  Even when users do communicate in the same vocabulary, we still need a test case, the equivalent of &quot;Broadway and 7th&quot;.  Often this is very difficult to create.  &lt;br&gt;&lt;br&gt;If these problems are not enough, software shares the problem of expectations and responsibility with the world of potholes: if  I hit a bump on the way home, is it &#039;normal&#039;? Why should I report it rather than any of the other drivers on the road? Doesn&#039;t the road crew just drive around and fix these? I guess potholes and software bugs are reported to friends and neighbors often and we get a sense of how to proceed from the response. &quot;yea, I hit too&quot; or &quot;well pay attention dummy&quot; or &quot;We should call the highway department&quot;. A community can have a lot of impact on the probability of a next step, but only if the repair report is easy and effective.&lt;br&gt;&lt;br&gt;Let&#039;s go back to your study. I bet if you looked at FIXED bugs,  a very high percentage would have test cases; conversely if you look at bugs that don&#039;t get fixed, few have test cases.  So if true, fixing the bugzilla UI would just increase the number of bugs that don&#039;t get fixed.&lt;br&gt;&lt;br&gt;And now I shift to report to you on a bug on your site: this box is too small to re-read my comment ;-)</description>
		<content:encoded><![CDATA[<p>Of course we could poll users to get an understanding of why they don&#39;t report bugs. But I think we know the answer: the cost of reporting exceeds the benefit by a wide margin. Unfortunately fixing the bugzilla UI is not enough.</p>
<p> Let&#39;s compare a pothole on Broadway and 7th to a software bug. Most software bug reports are similar to &#8220;I hit a bump on the way home&#8221;. The developer can&#39;t reproduce the problem and other users can&#39;t figure out if they have the same bug.  Sometimes we get a bit more information &#8220;I hit a hole in the road on the way home&#8221;. Not a pothole that we know how to fix, but a &#39;hole&#39; which could be anything from a pothole to a cliff.  Even when users do communicate in the same vocabulary, we still need a test case, the equivalent of &#8220;Broadway and 7th&#8221;.  Often this is very difficult to create.  </p>
<p>If these problems are not enough, software shares the problem of expectations and responsibility with the world of potholes: if  I hit a bump on the way home, is it &#39;normal&#39;? Why should I report it rather than any of the other drivers on the road? Doesn&#39;t the road crew just drive around and fix these? I guess potholes and software bugs are reported to friends and neighbors often and we get a sense of how to proceed from the response. &#8220;yea, I hit too&#8221; or &#8220;well pay attention dummy&#8221; or &#8220;We should call the highway department&#8221;. A community can have a lot of impact on the probability of a next step, but only if the repair report is easy and effective.</p>
<p>Let&#39;s go back to your study. I bet if you looked at FIXED bugs,  a very high percentage would have test cases; conversely if you look at bugs that don&#39;t get fixed, few have test cases.  So if true, fixing the bugzilla UI would just increase the number of bugs that don&#39;t get fixed.</p>
<p>And now I shift to report to you on a bug on your site: this box is too small to re-read my comment ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregeh</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426041</link>
		<dc:creator>gregeh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426041</guid>
		<description>It&#039;s true that the way most projects use bug trackers, not every &quot;bug&quot; is a bug. The term &quot;issue tracker&quot; is usually more accurate. A bug can be a feature request, a documentation typo, or an error that only happens on a certain page. I think calling it a &quot;todo list&quot; is oversimplifying, but it&#039;s certainly the case the bugs vary widely in relevance and work involved.&lt;br&gt;&lt;br&gt;And it&#039;s also CERTAINLY the case that the Bugzilla is not suited for mere mortals. Then again, the most likely outcome of a newbie submitting a bug is that it&#039;s a dupe.</description>
		<content:encoded><![CDATA[<p>It&#39;s true that the way most projects use bug trackers, not every &#8220;bug&#8221; is a bug. The term &#8220;issue tracker&#8221; is usually more accurate. A bug can be a feature request, a documentation typo, or an error that only happens on a certain page. I think calling it a &#8220;todo list&#8221; is oversimplifying, but it&#39;s certainly the case the bugs vary widely in relevance and work involved.</p>
<p>And it&#39;s also CERTAINLY the case that the Bugzilla is not suited for mere mortals. Then again, the most likely outcome of a newbie submitting a bug is that it&#39;s a dupe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eaves</title>
		<link>http://eaves.ca/2009/11/23/making-open-source-communities-and-open-cities-more-efficient/comment-page-1/#comment-426025</link>
		<dc:creator>David Eaves</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://eaves.ca/?p=2003#comment-426025</guid>
		<description>John - I really enjoyed your comment - particularly the last line. It is definitely agree that fewer bug reports could be a strong indicator of a lack of confidence in the system/software/project and that that is a valuable way to look at the problem. Diederik and I are working on some methods to try to ascertain how many people don&#039;t submit bugs because of this - but it is hard to do, as there is (by definition) no base data or information to start with (if you don&#039;t submit a bug, there is definitely no bug submission we can query). Indeed, if you had thoughts about how we could measure or infer this, I would be very interested in chatting.&lt;br&gt;&lt;br&gt;I&#039;m not sure that the last sentence of your first paragraph stands though. I do think that, to a certain degree bugzilla does function as a to do list for some at Mozilla, but the employees may be the people at the upper variance (80-90%) complete. &lt;br&gt;&lt;br&gt;I think what this chart in part tells us is that it may be hard to ascertain if a bug is actually new (e.g. search results don&#039;t turn up effective results, its hard to do, or it is hard to learn to do) and that as a result there are many, many, many duplicate submissions.</description>
		<content:encoded><![CDATA[<p>John &#8211; I really enjoyed your comment &#8211; particularly the last line. It is definitely agree that fewer bug reports could be a strong indicator of a lack of confidence in the system/software/project and that that is a valuable way to look at the problem. Diederik and I are working on some methods to try to ascertain how many people don&#39;t submit bugs because of this &#8211; but it is hard to do, as there is (by definition) no base data or information to start with (if you don&#39;t submit a bug, there is definitely no bug submission we can query). Indeed, if you had thoughts about how we could measure or infer this, I would be very interested in chatting.</p>
<p>I&#39;m not sure that the last sentence of your first paragraph stands though. I do think that, to a certain degree bugzilla does function as a to do list for some at Mozilla, but the employees may be the people at the upper variance (80-90%) complete. </p>
<p>I think what this chart in part tells us is that it may be hard to ascertain if a bug is actually new (e.g. search results don&#39;t turn up effective results, its hard to do, or it is hard to learn to do) and that as a result there are many, many, many duplicate submissions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
